SA20 team records & head-to-head
Compare wins and losses, then check a team against each opponent and ground. Based on 130 Cricsheet source matches from 10 Jan 2023 to 25 Jan 2026.
All six teams
All four available seasonsThis overview uses the season filter only. Choose a team name to explore its results below.
| Team | M | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|
| Durban's Super Giants | 40 | 17 | 19 | 1 | 3 | 47.2% |
| Joburg Super Kings | 43 | 17 | 21 | 1 | 4 | 44.7% |
| MI Cape Town | 42 | 18 | 22 | 0 | 2 | 45% |
| Paarl Royals | 46 | 22 | 22 | 0 | 2 | 50% |
| Pretoria Capitals | 42 | 19 | 21 | 0 | 2 | 47.5% |
| Sunrisers Eastern Cape | 47 | 29 | 17 | 0 | 1 | 63% |
Alphabetical result summary, not a points table. M = source matches; W = wins; L = losses; T = regulation ties; NR = no-results. Win % = W ÷ (W + L). Fixtures without a source file are outside this archive.
Sunrisers Eastern Cape
All four available seasons · 47 source matches
The selected team, opponent and season apply to every breakdown and the match archive below.
- Wins
- 29
- Losses
- 17
- Regulation ties
- 0
- No-results
- 1
- Win rate
- 63% 29 wins / 46 decided results
DLS and reduced-match wins count here. Ties remain regulation ties, including a match decided by a Super Over; the match result below names that winner. Ties and no-results are excluded from win %. This is a historical record, not a prediction.
Results by season
Against all opponents · All four available seasons. Select a season to narrow the full record.
Results by ground
The same 47-match selection, grouped by venue. Ground links open the venue's full SA20 profile.
| Ground | M | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|
| Boland Park ↗ | 4 | 3 | 1 | 0 | 0 | 75% |
| Kingsmead ↗ | 4 | 2 | 1 | 0 | 1 | 66.7% |
| Newlands ↗ | 7 | 5 | 2 | 0 | 0 | 71.4% |
| St George's Park ↗ | 19 | 12 | 7 | 0 | 0 | 63.2% |
| SuperSport Park ↗ | 7 | 4 | 3 | 0 | 0 | 57.1% |
| The Wanderers ↗ | 6 | 3 | 3 | 0 | 0 | 50% |
Sunrisers Eastern Cape head-to-head
All four available seasons · Select an opponent to see the matches between the two teams. Wins and losses are from Sunrisers Eastern Cape's perspective.
| Opponent | M | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|
| Durban's Super Giants | 9 | 6 | 2 | 0 | 1 | 75% |
| Joburg Super Kings | 8 | 5 | 3 | 0 | 0 | 62.5% |
| MI Cape Town | 9 | 5 | 4 | 0 | 0 | 55.6% |
| Paarl Royals | 10 | 7 | 3 | 0 | 0 | 70% |
| Pretoria Capitals | 11 | 6 | 5 | 0 | 0 | 54.5% |
Each row shows its match count. These small samples combine different line-ups and match conditions; they are not head-to-head odds.
Match results & source records
47 source matchesSunrisers Eastern Cape v all opponents · All four available seasons. All source results count in the team tables, even when excluded from the separate first-innings or chase statistics.
47 of 47 source matches
| Date & source | Match & score | Result | Sample |
|---|---|---|---|
| 25 Jan 2026 ↗2025–26 · ID 1494286 | Pretoria Capitals158/7 (20.0) Sunrisers Eastern Cape162/4 (19.2) | Sunrisers Eastern Cape won by 6 wickets | 1st innings included |
| 23 Jan 2026 ↗2025–26 · ID 1494285 | Paarl Royals114/7 (20.0) Sunrisers Eastern Cape117/3 (11.4) | Sunrisers Eastern Cape won by 7 wickets | 1st innings included |
| 21 Jan 2026 ↗2025–26 · ID 1494283 | Sunrisers Eastern Cape170/7 (20.0) Pretoria Capitals172/3 (18.3) | Pretoria Capitals won by 7 wickets | 1st innings included |
| 18 Jan 2026 ↗2025–26 · ID 1494281 | MI Cape Town148/6 (20.0) Sunrisers Eastern Cape149/3 (19.5) | Sunrisers Eastern Cape won by 7 wickets | 1st innings included |
| 16 Jan 2026 ↗2025–26 · ID 1494278 | Sunrisers Eastern Cape139/9 (20.0) MI Cape Town140/7 (19.2) | MI Cape Town won by 3 wickets | 1st innings included |
| 14 Jan 2026 ↗2025–26 · ID 1494276 | Sunrisers Eastern Cape178/5 (20.0) Joburg Super Kings117/10 (18.1) | Sunrisers Eastern Cape won by 61 runs | 1st innings included |
| 11 Jan 2026 ↗2025–26 · ID 1494273 | Sunrisers Eastern Cape158/5 (20.0) Durban's Super Giants162/8 (19.3) | Durban's Super Giants won by 2 wickets | 1st innings included |
| 5 Jan 2026 ↗2025–26 · ID 1494266 | Pretoria Capitals176/7 (20.0) Sunrisers Eastern Cape177/0 (14.2) | Sunrisers Eastern Cape won by 10 wickets | 1st innings included |
| 31 Dec 2025 ↗2025–26 · ID 1494259 | Sunrisers Eastern Cape149/10 (20.0) Paarl Royals150/5 (19.4) | Paarl Royals won by 5 wickets | 1st innings included |
| 29 Dec 2025 ↗2025–26 · ID 1494257 | Sunrisers Eastern Cape188/6 (20.0) Pretoria Capitals140/10 (18.0) | Sunrisers Eastern Cape won by 48 runs | 1st innings included |
| 27 Dec 2025 ↗2025–26 · ID 1494255 | Sunrisers Eastern Cape186/4 (20.0) Paarl Royals49/10 (11.5) | Sunrisers Eastern Cape won by 137 runs | 1st innings included |
| 8 Feb 2025 ↗2024–25 · ID 1449667 | MI Cape Town181/8 (20.0) Sunrisers Eastern Cape105/10 (18.4) | MI Cape Town won by 76 runs | 1st innings included |
View the remaining 35 matches
| Date & source | Match & score | Result | Sample |
|---|---|---|---|
| 6 Feb 2025 ↗2024–25 · ID 1449666 | Paarl Royals175/4 (20.0) Sunrisers Eastern Cape177/2 (19.2) | Sunrisers Eastern Cape won by 8 wickets | 1st innings included |
| 5 Feb 2025 ↗2024–25 · ID 1449665 | Sunrisers Eastern Cape184/6 (20.0) Joburg Super Kings152/7 (20.0) | Sunrisers Eastern Cape won by 32 runs | 1st innings included |
| 1 Feb 2025 ↗2024–25 · ID 1449661 | Sunrisers Eastern Cape148/8 (20.0) Paarl Royals100/10 (18.2) | Sunrisers Eastern Cape won by 48 runs | 1st innings included |
| 29 Jan 2025 ↗2024–25 · ID 1449658 | Sunrisers Eastern Cape107/10 (19.2) MI Cape Town110/0 (11.0) | MI Cape Town won by 10 wickets | 1st innings included |
| 26 Jan 2025 ↗2024–25 · ID 1449655 | Sunrisers Eastern Cape118/10 (19.0) Joburg Super Kings119/1 (14.0) | Joburg Super Kings won by 9 wickets | 1st innings included |
| 24 Jan 2025 ↗2024–25 · ID 1449652 | Sunrisers Eastern Cape165/4 (20.0) Joburg Super Kings151/8 (20.0) | Sunrisers Eastern Cape won by 14 runs | 1st innings included |
| 22 Jan 2025 ↗2024–25 · ID 1449650 | Sunrisers Eastern Cape149/7 (20.0) Pretoria Capitals97/10 (16.3) | Sunrisers Eastern Cape won by 52 runs | 1st innings included |
| 19 Jan 2025 ↗2024–25 · ID 1449647 | Durban's Super Giants115/8 (20.0) Sunrisers Eastern Cape117/4 (15.2) | Sunrisers Eastern Cape won by 6 wickets | 1st innings included |
| 17 Jan 2025 ↗2024–25 · ID 1449644 | Sunrisers Eastern Cape165/5 (20.0) Durban's Super Giants107/10 (18.1) | Sunrisers Eastern Cape won by 58 runs | 1st innings included |
| 14 Jan 2025 ↗2024–25 · ID 1449640 | Sunrisers Eastern Cape113/10 (19.4) Pretoria Capitals115/4 (16.0) | Pretoria Capitals won by 6 wickets | 1st innings included |
| 11 Jan 2025 ↗2024–25 · ID 1449636 | Sunrisers Eastern Cape175/5 (20.0) Paarl Royals176/1 (18.4) | Paarl Royals won by 9 wickets | 1st innings included |
| 9 Jan 2025 ↗2024–25 · ID 1449634 | MI Cape Town174/7 (20.0) Sunrisers Eastern Cape77/10 (15.0) | MI Cape Town won by 97 runs | 1st innings included |
| 10 Feb 2024 ↗2023–24 · ID 1392685 | Sunrisers Eastern Cape204/3 (20.0) Durban's Super Giants115/10 (17.0) | Sunrisers Eastern Cape won by 89 runs | 1st innings included |
| 6 Feb 2024 ↗2023–24 · ID 1392682 | Sunrisers Eastern Cape157/8 (20.0) Durban's Super Giants106/10 (19.3) | Sunrisers Eastern Cape won by 51 runs | 1st innings included |
| 4 Feb 2024 ↗2023–24 · ID 1392681 | Paarl Royals159/7 (20.0) Sunrisers Eastern Cape165/5 (19.5) | Sunrisers Eastern Cape won by 5 wickets | 1st innings included |
| 2 Feb 2024 ↗2023–24 · ID 1392678 | Sunrisers Eastern Cape208/4 (20.0) Paarl Royals164/7 (20.0) | Sunrisers Eastern Cape won by 44 runs | 1st innings included |
| 31 Jan 2024 ↗2023–24 · ID 1392676 | Joburg Super Kings78/10 (15.2) Sunrisers Eastern Cape79/1 (11.0) | Sunrisers Eastern Cape won by 9 wickets | 1st innings included |
| 27 Jan 2024 ↗2023–24 · ID 1392671 | Sunrisers Eastern Cape175/6 (20.0) MI Cape Town171/7 (20.0) | Sunrisers Eastern Cape won by 4 runs | 1st innings included |
| 25 Jan 2024 ↗2023–24 · ID 1392669 | Pretoria Capitals125/10 (18.3) Sunrisers Eastern Cape122/9 (20.0) | Pretoria Capitals won by 3 runs | 1st innings included |
| 22 Jan 2024 ↗2023–24 · ID 1392666 | Pretoria Capitals52/10 (13.3) Sunrisers Eastern Cape54/1 (6.5) | Sunrisers Eastern Cape won by 9 wickets | 1st innings included |
| 20 Jan 2024 ↗2023–24 · ID 1392663 | Durban's Super Giants159/7 (20.0) Sunrisers Eastern Cape163/5 (19.2) | Sunrisers Eastern Cape won by 5 wickets | 1st innings included |
| 16 Jan 2024 ↗2023–24 · ID 1392659 | Sunrisers Eastern Cape202/2 (20.0) MI Cape Town198/5 (20.0) | Sunrisers Eastern Cape won by 4 runs | 1st innings included |
| 13 Jan 2024 ↗2023–24 · ID 1392656 | Durban's Super Giants225/3 (20.0) Sunrisers Eastern Cape190/9 (20.0) | Durban's Super Giants won by 35 runs | 1st innings included |
| 11 Feb 2023 ↗2022–23 · ID 1343973 | Pretoria Capitals135/10 (19.3) Sunrisers Eastern Cape137/6 (16.2) | Sunrisers Eastern Cape won by 4 wickets | 1st innings included |
| 9 Feb 2023 ↗2022–23 · ID 1343972 | Sunrisers Eastern Cape213/5 (20.0) Joburg Super Kings199/6 (20.0) | Sunrisers Eastern Cape won by 14 runs | 1st innings included |
| 5 Feb 2023 ↗2022–23 · ID 1343967 | Joburg Super Kings160/6 (20.0) Sunrisers Eastern Cape136/9 (20.0) | Joburg Super Kings won by 24 runs | 1st innings included |
| 3 Feb 2023 ↗2022–23 · ID 1343965 | Sunrisers Eastern Cape53/3 (5.2) Durban's Super GiantsNo innings recorded | No result | ExcludedNo result; Two regulation innings are not available; First innings did not complete 20 overs or exhaust available batters |
| 24 Jan 2023 ↗2022–23 · ID 1343961 | Sunrisers Eastern Cape130/7 (20.0) Paarl Royals131/5 (18.5) | Paarl Royals won by 5 wickets | 1st innings included |
| 22 Jan 2023 ↗2022–23 · ID 1343959 | Sunrisers Eastern Cape210/2 (20.0) Durban's Super Giants86/10 (14.4) | Sunrisers Eastern Cape won by 124 runs | 1st innings included |
| 21 Jan 2023 ↗2022–23 · ID 1343957 | Sunrisers Eastern Cape127/10 (18.4) Joburg Super Kings128/5 (19.4) | Joburg Super Kings won by 5 wickets | 1st innings included |
| 19 Jan 2023 ↗2022–23 · ID 1343954 | Paarl Royals127/7 (20.0) Sunrisers Eastern Cape131/5 (18.2) | Sunrisers Eastern Cape won by 5 wickets | 1st innings included |
| 18 Jan 2023 ↗2022–23 · ID 1343952 | MI Cape Town171/6 (20.0) Sunrisers Eastern Cape172/8 (19.3) | Sunrisers Eastern Cape won by 2 wickets | 1st innings included |
| 16 Jan 2023 ↗2022–23 · ID 1343949 | MI Cape Town158/8 (20.0) Sunrisers Eastern Cape162/6 (19.3) | Sunrisers Eastern Cape won by 4 wickets | 1st innings included |
| 14 Jan 2023 ↗2022–23 · ID 1343946 | Pretoria Capitals216/6 (20.0) Sunrisers Eastern Cape179/7 (20.0) | Pretoria Capitals won by 37 runs | 1st innings included |
| 12 Jan 2023 ↗2022–23 · ID 1343943 | Pretoria Capitals193/6 (20.0) Sunrisers Eastern Cape170/5 (20.0) | Pretoria Capitals won by 23 runs | 1st innings included |
Search and order change this list only. The team tables use the team, opponent and season selected above. CSV includes every filtered match, its ground and source and inclusion notes.
Calculated from Cricsheet data under Open Data Commons Attribution License (ODC-By) 1.0. Each match includes its source ID and a link to the source archive. Read the definitions and archive limits →
For scoring and chase records, see SA20 match records. For the competition snapshot, visit the SA20 overview.